2023 Prelim Competition Results

Class A

1st Place: Sibley-Ocheydan High School | 57.25

2nd Place: Chamberlain High School | 54.6

Class AA

1st Place: West Lyon High School | 67.3

2nd Place: West Central High School | 66.5

3rd Place: Lennox High School | 66.25

4th Place: Madison High School | 58.7

5th Place: Sioux Center High School | 56.9

6th Place: Luverne High School | 54.7

7th Place: Pipestone High School | 53.3

Class AAA

1st Place: Brookings High School | 74.2

2nd Place: MOC Floyd Valley High School | 74.15

3rd Place: Waseca High School | 73.1

4th Place: Marshall High School | 68.7

5th Place: Waverly High School | 67

6th Place: Mitchell High School | 66.7

7th Place: Yankton High School | 60.45

8th Place: Huron High School | 60.35

Class AAAA

1st Place: Rosemount High School | 85.85

2nd Place: Brandon Valley High School | 80.4

3rd Place: Papillion La-Vista South High School | 79.85

4th Place: Waukee Northwest High School | 75.2

5th Place: Harrisburg High School | 71.1

6th Place: Aberdeen Central High School | 67.4

7th Place: Omaha Central High School | 63.9

8th Place: Sioux City East High School | 60.1

FINALS RESULTS

1st Place: Rosemount High School | 86.6

2nd Place: Brandon Valley High School | 82.45

3rd Place: Papillion La-Vista South High School | 82.2

4th Place: MOC-Floyd Valley High School | 75.4

5th Place: Brookings High School | 74.4

6th Place: Waukee Northwest High School | 73.7

7th Place: Marshall High School | 72

8th Place: Waseca High School | 70.7

9th Place: Harrisburg High School | 69.7

10th Place: Aberdeen Central High School | 66.85