2025 Preliminary Competition Results

Class A

1st Place: West Lyon High School | 63.1

2nd Place: Sibley-Ocheydan High School | 56.6

3rd Place: Boyden-Hull Jr/Sr High School | 47.7

Outstanding Drum Majors: West Lyon High School

Outstanding Percussion: West Lyon High School

Outstanding Winds: West Lyon High School

Outstanding Color Guard: West Lyon High School

Class AA

1st Place: Lennox High School | 70.6

2nd Place: West Central High School | 69.8

3rd Place: Madison High School | 64.7

4th Place: Luverne High School | 61.3

5th Place: Pipestone High School | 61.1

Outstanding Drum Majors: West Central High School

Outstanding Percussion: West Central High School

Outstanding Winds: West Central High School

Outstanding Color Guard: Lennox High School

Class AAA

1st Place: Brookings High School | 76.8

2nd Place: Marshall High School | 76.3

3rd Place: Waseca High School | 65.15

4th Place: Huron High School | 63.55

5th Place: Yankton High School | 61.65

Outstanding Drum Majors: Waseca High School

Outstanding Percussion: Brookings High School

Outstanding Winds: Brookings High School

Outstanding Color Guard: Marshall High School

Class AAAA

1st Place: Eastview High School | 81.45

2nd Place: Harrisburg High School | 69.15*

3rd Place: Lincoln Southwest High School | 69.15*

4th Place: Aberdeen Central High School | 69.1

5th Place: Omaha Westview High School | 56.95

Outstanding Drum Majors: Eastview High School

Outstanding Percussion: Eastview High School

Outstanding Winds: Eastview High School

Outstanding Color Guard: Eastview High School

*tie breaker is music performance score

FINALS

1st Place: Eastview High School | 80.7

2nd Place: Brookings High School | 78.4

3rd Place: Marshall High School | 76.6

4th Place: West Central High School | 73.0

5th Place: Harrisburg High School | 72.65

6th Place: Lennox High School | 70.9

7th Place: Lincoln Southwest | 70.0

8th Place: Aberdeen Central High School | 69.15

9th Place: Madison High School | 66.05

10th Place: Waseca High School | 64.0

Outstanding Drum Majors: Eastview High School

Outstanding Percussion: Eastview High School

Outstanding Winds: Eastview High School

Outstanding Color Guard: Marshall High School

Full Scoring Recap